Last updated: 12/02/2015
For changes contact: Rebecca Harrison, rebecca_harrison@byu.edu, C-249 ASB, 2-4703
Following are Journal Source Codes used in the University's financial system. Additional Line Reference and Line Description definitions for Campus Subsystem Feeds (2xx source numbers below) can be accessed on the " Journal Sources - Campus Subsystems " page.
| Source | Description | Phone # | Contact |
|---|---|---|---|
| 007 | Investment Properties | 2-3403 | Gene McMurtrey |
| 015 | Physical Facilities Proj Corr | 2-5456 | Matt Johnson |
| 017 | Physical Facilities General | 2-5502 | Diane Jacobson |
| 018 | Physical Facilities Reallocate | 2-5502 | Diane Jacobson |
| 019 | Physical Facilities MP Corr | 2-5445 | Don Kopp |
| 020 | Church Budget Allotment | 2-4436 | Marion Golding |
| 023 | Multicultural Students | 2-4520 | Diane Hill |
| 024 | Special Events | 2-6090 | Kay Burr |
| 027 | Treasury Services - Banking | 2-3403 | Gene McMurtrey |
| 028 | Gifts LDS Philanthropies | 2-5996 | Anna Peacock |
| 030 | Student Fee Distributions | 2-4436 | Marion Golding |
| 032 | Library | 2-4433 | Allen Arnoldsen |
| 033 | International Study Programs | 2-6621 | Ryan Zirker |
| 034 | Maxwell Institute | 2-9044 | Jeremy King |
| 035 | Kennedy Center | 2-6621 | Ryan Zirker |
| 036 | Visual Arts | 2-2343 | Kelly Bready |
| 037 | Center for Teaching & Learning | 2-2395 | Dana Lipari |
| 041 | BYU Store | 2-3867 | Steve Russo |
| 043 | BYU Store Cash Transactions | 2-3867 | Steve Russo |
| 044 | Athletics | 2-2098 | Bob Schirmer |
| 045 | MTC | 2-1342 | Jess Knight |
| 046 | Print and Mail Production Cntr | 2-6625 | Ryan Sondrup |
| 047 | DMBA Health Insurance | 2-4436 | Marion Golding |
| 050 | Budget Allocation | 2-4436 | Marion Golding |
| 052 | Bank Adjustments | 2-2080 | Larry McFerson |
| 055 | CUBS Transactions | 2-2080 | Larry McFerson |
| 058 | Communications | 2-6142 | Layne Peterson |
| 059 | DMBA Retirement | 2-4436 | Marion Golding |
| 060 | Arts Production | 2-4577 | Brian Olson |
| 061 | Creative Marketing | 2-3909 | Erin Jackson |
| 062 | Alumni Relations | 2-7579 | Jason Brown |
| 063 | Aspen Grove | 801-225-9554 | Brian Ackerman |
| 064 | PERSS Admin | 2-2853 | Laura Black |
| 065 | Chemistry | 2-6154 | Kim B Christensen |
| 066 | The Wall | 2-5850 | Ashleigh Adkins |
| 071 | Travel | 2-2925 | Eric Smith |
| 072 | Museum of Art | 2-7943 | Teresa Taylor |
| 073 | School of Music | 2-6343 | Brett Thomas |
| 075 | BYU Broadcasting | 2-8487 | Gary Rex |
| 077 | Cell Phones and Pagers | 2-4702 | Garlan McCoy |
| 079 | Compliance Report | 2-3760 | Alisa Johansson |
| 084 | Student Programs | 2-7061 | Steve Allen |
| 085 | Buys & Sells Investment Pool | 2-5996 | Anna Peacock |
| 087 | Endowment Transactions | 2-6630 | Paul K Larsen |
| 093 | Daily Universe | 2-7102 | Ellen Hernandez |
| 095 | Health Center | 2-5146 | Aaron Larson |
| 097 | Capital Equip Adjustments GL | 2-9766 | Ben Wake |
| 100 | CUBS Interest Income | 2-5996 | Anna Peacock |
| 101 | University Accessibility Centr | 2-6044 | Caren Harris |
| 106 | Investment Pool MV Adjustments | 2-5996 | Anna Peacock |
| 110 | Publications & Graphics | 2-4137 | Natalie Miles |
| 115 | University Communications | 2-8373 | Becky Sanderson |
| 116 | Physical Facilities Transfers | 2-5456 | Matt Johnson |
| 121 | Creative Works | 2-7634 | Mary Jo Tansy |
| 125 | Veracity Communications, Inc. | 2-1292 | Andy Coats |
| 130 | DCE General | 2-0119 | Scott Howell |
| 133 | Con Ed - Daril Johnson | 2-9309 | Daril Johnson |
| 134 | Con Ed - Ryan Wells | 2-6721 | Ryan Wells |
| 135 | Con Ed - Shauna Hawkins | 2-6015 | Shauna Hawkins |
| 136 | Con Ed - Hal Johnson | 2-9777 | Hal Johnson |
| 137 | Con Ed - Shawnelle Aston | 2-2668 | Shawnelle Aston |
| 138 | Con Ed - Lindsay Von Forell | 2-8397 | Lindsay Von Forell |
| 139 | Con Ed - Scott Howell | 2-0119 | Scott Howell |
| 141 | BYU Store (manual) | 2-3867 | Steve Russo |
| 151 | OIT Journal Entries | 2-7840 | Jason Allphin |
| 152 | OIT Scott Payne | 2-2358 | Scott Payne |
| 153 | OIT Jason Allphin | 2-7840 | Jason Allphin |
| 154 | OIT Drew Thompson | 2-3248 | Drew Thompson |
| 155 | OIT Josh DeWitt | 2-1832 | Josh DeWitt |
| 156 | OIT Whitney Webb | 2-8799 | Whitney Webb |
| 157 | OIT Janice Foutz | 2-4069 | Janice Foutz |
| 158 | OIT David Farnsworth | 2-6637 | David Farnsworth |
| 165 | Corp of President / LDSP Trans | 2-6218,2-5996,2-9766 | Jerry Sandbakken, Anna Peacock |
| 185 | Human Resource Department | 2-8135 | Karen Pingel |
| 188 | Jerusalem Center | 2-6639 | Kevin Walker |
| 190 | BYU Store & PERSS | 2-3867 | Steve Russo |
| 191 | Risk Management | 2-2797 | Craig Haderlie |
| 192 | Auxiliary Maintenance | 2-4562 | Rich Wager |
| 194 | University Police | 2-2383 | Susan Gunnell |
| 195 | Dining Services | 2-1459 | Cordell Briggs |
| 199 | Y-Market Place | 2-2925,2-7009 | Eric Smith/Jeff Moss |
| 205 | Jerusalem Center | 2-6639 | Kevin Walker |
| 206 | Jerusalem Center | 2-6639 | Kevin Walker |
| 210 | Publications & Graphics | 2-4137 | Natalie Miles |
| 212 | OFIS System Janice Foutz | 2-4069 | Janice Foutz |
| 213 | NetSuite - OIT | 2-7840 | Jason Allphin |
| 216 | Physical Facilities Billing | 2-5502 | Diane Jacobson |
| 217 | Asset Management Transactions | 2-9766 | Ben Wake |
| 224 | Kuali Research Budget Entries | 2-8123 | David Nichols |
| 228 | LDSP Cash Feed | 2-5996 | Anna Peacock |
| 234 | Continuing Educ-Legacy | 2-0119 | Scott Howell |
| 235 | Continuing Educ-Oracle | 2-0119 | Scott Howell |
| 241 | BYU Store | 2-3867 | Steve Russo |
| 246 | PMPC | 2-2809 | Diane Foerster |
| 251 | Life Sciences - Stockroom | 2-5683 | Brian Johnson |
| 252 | Science Support Shop | 2-3235 | Jim Armstrong |
|
253 |
Life Sciences - DNA Sequencing | 2-3647 | Ed Wilcox |
| 255 | INFOR Point of Sale | 2-5716 | Dane Larsen |
| 256 | Atrium Transactions | 2-5716 | Dane Larsen |
| 257 | Cougar Cash Daily Posting | 2-5716 | Dane Larsen |
| 258 | Cashiering System | 2-4759 | Terry Freek |
| 260 | Payroll | 2-7537 | Shannon Kelly |
| 264 | Payroll Accrual | 2-7537 | Shannon Kelly |
| 265 | Payroll Accrual Reversal | 2-7537 | Shannon Kelly |
| 272 | University Customer Accounts | 2-4259 | Daniel Christensen |
| 274 | Y-Expense | 2-2925,2-7009 | Eric Smith/Jeff Moss |
| 276 | Chemistry | 2-3487,2-3846 | Matthew Allen/Linda Richards |
| 277 | JPMorgan Mapper | 2-5716 | Dane Larsen |
| 278 | Central Stores Gas Cylinders | 2-6441 | Brent Swasey |
| 281 | Laundry | 2-2518 | Front Desk - Laundry |
| 282 | Central Stores | 2-6441 | Brent Swasey |
| 283 | Dining EATEC | 2-4578 | Robert Smith |
| 284 | Mail Services | 2-6067 | Roma Hardy |
| 287 | Auxiliary Maintenance | 2-3098 | David Boekweg |
| 290 | BYU Store & PERSS | 2-3867 | Steve Russo |
| 292 | Dining Services Cashiering System | 2-1459 | Cordell Briggs |
| 296 | Testing Services | 2-2395 | Dana Lipari |
| 395 | Agency Checks (Wells Fargo) | 2-3403 | Gene McMurtrey |
| 406 | JE Sechler, Sheri | 2-2004 | Sheri Sechler |
| 408 | JE Blum, Brian | 2-4023 | Brian Blum |
| 410 | JE Yapias, Marva | 2-6641 | Marva Yapias |
| 414 | JE Moss, Jeff | 2-7009 | Jeff Moss |
| 416 | JE Golding, Marion | 2-4436 | Marion Golding |
| 421 | JE Christensen, Daniel | 2-4259 | Daniel Christensen |
| 422 | JE Frazier, Crystal | 2-2009 | Crystal Frazier |
| 424 | JE Smith,Eric | 2-2925 | Eric Smith |
| 425 | JE McCoy, Garlan | 2-4702 | Garlan McCoy |
| 426 | JE Walker, Kevin | 2-6639 | Kevin Walker |
| 427 | JE Back, Preston | 2-8098 | Preston Back |
| 430 | JE Robinson, Brooke | 2-8962 | Brooke Robinson |
| 432 | JE Peacock, Anna | 2-5996 | Anna Peacock |
| 438 | JE Glenn,Lori | 2-1625 | Lori Glenn |
| 440 | JE Hanson, Jay | 2-2694 | Jay Hanson |
| 442 | JE Christensen, Joel | 2-3693 | Joel Christensen |
| 444 | JE Nichols,David | 2-8123 | David Nichols |
| 446 | JE Larson,Craig | 2-8062 | Craig Larson |
| 450 | JE Morris,David | 2-7548 | David Morris |
| 452 | Payroll Manual Corrections | 2-7537 | Shannon Kelly |
| 454 | JE Chase, Kristi | 2-8564 | Kristi Chase |
| 458 | JE Keeler,Chelsey | 2-7694 | Chelsey Keeler |
| 460 | JE Research Accounting Student | 2-7548 | David Morris |
| 462 | JE Harrison, Rebecca | 2-4703 | Rebecca Harrison |
| 466 | JE Nelson,Allen | 2-2909 | Allen Nelson |
| 468 | Plant / AM Adjustments | 2-9766 | Ben Wake |
| 476 | JE McFerson, Larry | 2-2080 | Larry McFerson |
| 484 | JE Gardner,Duff | 2-8061 | Duff Gardner |
| 488 | JE Rugg,Kathleen | 2-8025 | Kathleen Rugg |
| 499 | JE Not Subject to Comb Edits | Accountant Responsible for OU | |
| 600 | Public Affairs/Guest Relations | 2-5766 | Lois Williams |
| 601 | SAAS | 2-6426 | Joe Lance |
| 602 | Graduate Studies | 2-1586 | James Crane |
| 603 | Faculty Center | 2-9381 | Muriel Allen |
| 604 | Undergraduate Education | 2-6136 | Carolyn Tuitupou |
| 605 | Research and Creative Works | 2-5995 | Lynn Patton |
| 606 | Academic Vice President | 2-4064 | Kris Nelson |
| 607 | Controller - ASB Entities | 2-2734 | Doug Belliston |
| 608 | International Vice President | 2-1803 | Kate Andreason |
| 609 | Planning and Assessment | 2-4919 | Colleen Johnson |
| 620 | Performing Arts Management | 2-1803 | Kate Andreason |
| 622 | Life Sciences | 2-6788 | Russell Nielson |
| 623 | McKay School of Education | 2-3858 | Steven Christensen |
| 624 | Engineering and Technology | 2-3543 | Matthew Bean |
| 625 | Family, Home, & Social Science | 2-8192 | Michael E Nelson |
| 626 | Fine Arts and Communications | 2-6488 | Scott Boyter |
| 627 | Department of Dance | 2-5087 | Linda Kump |
| 629 | Humanities | 2-3665 | Jared Christensen |
| 630 | J. Reuben Clark Law School | 2-6660 | Timothy Keller |
| 632 | Nursing | 2-7189 | Kathy Whitenight |
| 634 | Physical and Math Sciences | 2-5597 | Kurt Huntington |
| 635 | Religious Education | 2-6149 | Josh McDaniel |
| 636 | Marriott School | 2-3900 | Eric Teel |
| ALO | Allocations | Accountant Responsible for OU | |
| AP | Accounts Payable | 2-3845 | AP Dept or Accountant Responsible for OU |
| BUD | Budget Office | 2-4097 | Budget Office |
| END | Encumbrance | Accountant Responsible for OU | |
| ONL | Online Journal | Accountant Responsible for OU |